UD1C
Color Profile Chips Pulvarsing (UD1CP)
Color Profile Chips Pulvarsing raw materia are a high-quality PVC product created and manufactured to fulfill the PVC industry’s diversified needs. This product provides great performance, durability, and versatility for a wide range of applications, and it provides a distinctive and vibrant approach to roto-molding applications.
UD1CP
| PRODUCT | COLOR PROFILE CHIPS |
| GRADE | UD1C |
| COLOR | BROWN |
| K VALUE (0.5% CYLOHEXANONE) | 64 - 67 |
| DENSITY | 1.428 |
| CALCIUM CONTENT | 8 PHR |
| PARTICATE POWDER SIZE | 10 - 100 MESH |
| PHASE | (1)PVC PROFILE SCARP |
| (2)ISI PVC SCARP 100% | |
| MOISTURE | 0.01 - 0.02% |
| FOREIGN MATERIAL | 0.01-0.015% |
| PURITY | 98% |
| APPLICATION AREA | ISI BLACK PIPE AND BROWN PIPE MANUFACTURING |
Color Profile Chips (UD1C)
Colour profile chips named as UD1C. It is available Brown, Yellow, Black & Maroon colour. Its material content calcium 16 PHR and Processing aid & impact modifier. It is using in ISI black pipes and brown water line pipes. Also using in black door manufacturing.
| PRODUCT | COLOR PROFILE CHIPS |
| GRADE | UD1C |
| COLOR | BROWN |
| K VALUE (0.5% CYLOHEXANONE) | 64 - 67 |
| DENSITY | 1.428 |
| CALCIUM CONTENT | 8 PHR |
| PARTICATE POWDER SIZE | 10 - 100 MESH |
| PHASE | (1)PVC PROFILE SCARP |
| (2)ISI PVC SCARP 100% | |
| MOISTURE | 0.01 - 0.02% |
| FOREIGN MATERIAL | 0.01-0.015% |
| PURITY | 98% |
| APPLICATION AREA | ISI BLACK PIPE AND BROWN PIPE MANUFACTURING |
UD1C
Color Profile Chips
(UD1C)
UD1CP
Color Profile Chips Pulvarsing
(UD1CP)
