SBKP
SBKP
Black 1-St Quality Pulvarsing (SBKP)
We provide a wide range of mixed-colour rotational molding granules in all the colors of the product, often known as multi-color or marble-appearance grains. These are widely utilized to create a variety of rotomolded items. Quality raw materials like PVC waste and PVC are used to create the roto-molding granules that are being given.
| PRODUCT | BLACK 1-st QUALITY PULVARSING |
| GRADE | SBKP |
| COLOR | BLACK MIXED COLOR |
| K VALUE (0.5% CYLOHEXANONE) | 64 - 67 |
| DENSITY | 1.5 |
| CALCIUM CONTENT | 14PHR |
| PARTICATE POWDER SIZE | 10 - 100 MESH |
| PHASE | (1)IMPORT PVC SCARP 30% |
| (2)ISI PVC SCARP 50% | |
| (3)NON-ISI PVC SCARP 20% | |
| MOISTURE | 0.01 - 0.02% |
| FOREIGN MATERIAL | 0.01 - 0.02% |
| PURITY | 85% |
| APPLICATION AREA | 1st QUALITY ELECTRICAL PIPE MANUFACTURING AND PVC BINDING |
Black 1st Quality Pulvarsing (SBKP)
We provide a wide range of mixed 1st quality colour materials. This material will utilize for black electric pipe and water line pipe manufacturing.
| PRODUCT | BLACK 1-st QUALITY PULVARSING |
| GRADE | SBKP |
| COLOR | BLACK MIXED COLOR |
| K VALUE (0.5% CYLOHEXANONE) | 64 - 67 |
| DENSITY | 1.5 |
| CALCIUM CONTENT | 14PHR |
| PARTICATE POWDER SIZE | 10 - 100 MESH |
| PHASE | (1)IMPORT PVC SCARP 30% |
| (2)ISI PVC SCARP 50% | |
| (3)NON-ISI PVC SCARP 20% | |
| MOISTURE | 0.01 - 0.02% |
| FOREIGN MATERIAL | 0.01 - 0.02% |
| PURITY | 85% |
| APPLICATION AREA | 1st QUALITY ELECTRICAL PIPE MANUFACTURING AND PVC BINDING |
SBKP
Black 1st Quality Pulvarsing
(SBKP)
SBKP
Black 1st Quality Pulvarsing
(SBKP)
